Hydraulic Rotary Head Specification
        Hydraulic Rotary
 Drilling Head    
            
        The BRUCE Hydraulic Rotary Drilling Head & Augers are designed with a wide range torque, speed and accessories providing for practically CFA auger drilling of high speed, DTH (Down The Hole Hammer) of low speed and Casing drilling
        
        The BRUCE Hydraulic Rotary Drilling Head & Augers Are Designed With A Wide Range Torque, Speed And Accessories Providing For Practically CFA Auger Drilling Of High Speed, DTH (Down The Hole Hammer) Of Low Speed And Casing Drilling
      
            Maximize overall efficiency can be achieved by adapting the highly effective and big size of hydraulic motor. Saving the fuel consumption cost 10%~30%, compared to equivalent Electrical Auger.
Highly reliable gear and durable hydraulic motor
Optionally BRUCE Hydraulic Rotary Heads Are Also Available In An Automatic Torque Control System. Optionally An Appropriate Shock-Sub Is Recommended For DTH Hammer Application
        Highly reliable gear and durable hydraulic motor
Optionally BRUCE Hydraulic Rotary Heads Are Also Available In An Automatic Torque Control System. Optionally An Appropriate Shock-Sub Is Recommended For DTH Hammer Application
Rotary Head
BRUCE SGA-80 (3 ton.m)
| Motor Capacity | 210 cc/rev | 
| Output Speed | 0~23 rpm | 
| Output Torque | 3 ton.m | 
| Required Operating Pressure | 300 bar | 
| Required Operating Oil Flow | 220 lpm | 
| Required Engine Power | 180 HP | 
| Suitable Power Pack | SGA-200P | 
BRUCE SGA-100 (4 ton.m)
| Motor Capacity | 170 cc/rev | 
| Output Speed | 0~23 rpm | 
| Output Torque | 4 ton.m | 
| Required Operating Pressure | 300 bar | 
| Required Operating Oil Flow | 210 lpm | 
| Required Engine Power | 180 HP | 
| Suitable Power Pack | SGA-200A | 
BRUCE SGA-120 (6 ton.m)
| Motor Capacity | 150*2 cc/rev | 
| Output Speed | 0~23 rpm | 
| Output Torque | 6 ton.m | 
| Required Operating Pressure | 300 bar | 
| Required Operating Oil Flow | 370 lpm | 
| Required Engine Power | 230 HP | 
| Suitable Power Pack | SGA-250P | 
BRUCE SGA-150 ( 8 ton.m)
| Motor Capacity | 170*2 cc/rev | 
| Output Speed | 0~23 rpm | 
| Output Torque | 8 ton.m | 
| Required Operating Pressure | 300 bar | 
| Required Operating Oil Flow | 370 lpm | 
| Required Engine Power | 230 HP | 
| Suitable Power Pack | SGA-250P | 
BRUCE SGA-3000 ( 3 ton.m)
| Motor Capacity | 210*2 cc/rev | 
| Output Speed | 0~23 rpm | 
| Output Torque | 3 ton.m | 
| Required Operating Pressure | 300 bar | 
| Required Operating Oil Flow | 220 lpm | 
| Required Engine Power | 180 HP | 
| Suitable Power Pack | SGA-200P | 
BRUCE SGA-4000 ( 4 ton.m)
| Motor Capacity | 210*2 cc/rev | 
| Output Speed | 8~10 rpm | 
| Output Torque | 4 ton.m | 
| Required Operating Pressure | 300 bar | 
| Required Operating Oil Flow | 220 lpm | 
| Required Engine Power | 180 HP | 
| Suitable Power Pack | SGA-200P | 
BRUCE SGA-8000 ( 8 ton.m)
| Motor Capacity | 170*2 cc/rev | 
| Output Speed | 8~10 rpm | 
| Output Torque | 8 ton.m | 
| Required Operating Pressure | 300 bar | 
| Required Operating Oil Flow | 370 lpm | 
| Required Engine Power | 230 HP | 
| Suitable Power Pack | SGA-250P | 
 
                                                
                                             
                                                
                                             
                                                
                                            