Hydraulic Rotary Head Specification
Hydraulic Rotary
Drilling Head
The BRUCE Hydraulic Rotary Drilling Head & Augers are designed with a wide range torque, speed and accessories providing for practically CFA auger drilling of high speed, DTH (Down The Hole Hammer) of low speed and Casing drilling
The BRUCE Hydraulic Rotary Drilling Head & Augers Are Designed With A Wide Range Torque, Speed And Accessories Providing For Practically CFA Auger Drilling Of High Speed, DTH (Down The Hole Hammer) Of Low Speed And Casing Drilling
Maximize overall efficiency can be achieved by adapting the highly effective and big size of hydraulic motor. Saving the fuel consumption cost 10%~30%, compared to equivalent Electrical Auger.
Highly reliable gear and durable hydraulic motor
Optionally BRUCE Hydraulic Rotary Heads Are Also Available In An Automatic Torque Control System. Optionally An Appropriate Shock-Sub Is Recommended For DTH Hammer Application
Highly reliable gear and durable hydraulic motor
Optionally BRUCE Hydraulic Rotary Heads Are Also Available In An Automatic Torque Control System. Optionally An Appropriate Shock-Sub Is Recommended For DTH Hammer Application
Rotary Head
BRUCE SGD-120 (15,000 kg)
Motor Capacity | 170*2 cc/rev | |
Output Speed | Inner 0~8 rpm | Outer 0~6 rpm |
Output Torque | Inner 5,700 kg | Outer 15,000 kg |
Required Operating Pressure | 300 bar | |
Required Operating Oil Flow | 250 lpm | |
Required Engine Power | 200 HP | |
Suitable Power Pack | SGA-200P |
BRUCE SGD-150 (19,000 kg)
Motor Capacity | 210*2 cc/rev | |
Output Speed | Inner 0~8 rpm | Outer 0~6 rpm |
Output Torque | Inner 5,700 kg | Outer 19,000 kg |
Required Operating Pressure | 300 bar | |
Required Operating Oil Flow | 400 lpm | |
Required Engine Power | 250 HP | |
Suitable Power Pack | SGA-250P |
BRUCE SGD-200 (90,000 kg)
Motor Capacity | 500*2 cc/rev | |
Output Speed | Inner 0~8 rpm | Outer 0~6 rpm |
Output Torque | Inner 5,700 kg | Outer 90,000 kg |
Required Operating Pressure | 300 bar | |
Required Operating Oil Flow | 480 lpm | |
Required Engine Power | 250 HP | |
Suitable Power Pack | SGA-250P |
BRUCE SGD-240 (20,100 kg)
Motor Capacity | 500*2 cc/rev | |
Output Speed | Inner 0~8 rpm | Outer 0~6 rpm |
Output Torque | Inner 5,700 kg | Outer 10,000 kg |
Required Operating Pressure | 300 bar | |
Required Operating Oil Flow | 550 lpm | |
Required Engine Power | 300 HP | |
Suitable Power Pack | SGA-350P |
BRUCE SGD-120K (20,100 kg)
Motor Capacity | 170*2 cc/rev | |
Output Speed | Inner 0~8 rpm | Outer 4~5 rpm |
Output Torque | Inner 8,600 kg | Outer 20,100 kg |
Required Operating Pressure | 300 bar | |
Required Operating Oil Flow | 250 lpm | |
Required Engine Power | 200 HP | |
Suitable Power Pack | SGA-200P |
BRUCE SGD-150K (10,400 kg)
Motor Capacity | 1210*2 cc/rev | |
Output Speed | Inner 8~10 rpm | Outer 4~5 rpm |
Output Torque | Inner 10,400 kg | Outer 25,300 kg |
Required Operating Pressure | 300 bar | |
Required Operating Oil Flow | 400 lpm | |
Required Engine Power | 250 HP | |
Suitable Power Pack | SGA-250P |
BRUCE SGD-200K (10,600 kg)
Motor Capacity | 500*2 cc/rev | |
Output Speed | Inner 8~10 rpm | Outer 4~5 rpm |
Output Torque | Inner 10,600 kg | Outer 25,700 kg |
Required Operating Pressure | 300 bar | |
Required Operating Oil Flow | 480 lpm | |
Required Engine Power | 250 HP | |
Suitable Power Pack | SGA-250P |
BRUCE SGD-240K (12,800 kg)
Motor Capacity | 500*2 cc/rev | |
Output Speed | Inner 8~10 rpm | Outer 4~5 rpm |
Output Torque | Inner 12,800 kg | Outer 31,000 kg |
Required Operating Pressure | 300 bar | |
Required Operating Oil Flow | 550 lpm | |
Required Engine Power | 330 HP | |
Suitable Power Pack | SGA-350P |